club logo

Ballyvea Gun Club

club logo

 

Summer League

2010 - last shoot included is 6th July

   

Classified League

Novice League

    1 2 3 4 5 6 7 8 9   Best 7
1 Brian Robinson 15 15 15 11 15 15 15 15     105
2 Ronald Sloan 15 8 0 15 12 11 15 15     91
3 Orr Forsythe 9 11 11 13 9 15 11 15     85
4 Willie Robinson 9 15 11 13 7 13 9 11     81
5 Hugh Forsythe 15 10 0 0 15 0 15 15     70
6 David  Henning 15 10 15 15 3 11 0 0     69
7 Sandy  McConnell 10 15 11 8 6 8 7 9     68
8 Hugh Ervine 0 15 11 11 15 0 15 0     67
9 Alan Charleton 9 7 15 11 12 9 0 0     63
10= Mark McConnell 5 6 11 5 0 7 6 0     40
10= RJ Cousins 11 0 0 6 8 7 8 0     40
12 David  Megaw 6 0 7 0 0 5 0 10     28
13 Sam Hughes 0 0 0 7 6 13 0 0     26
14 Ian Chambers 0 0 0 0 12 0 0 0     12
15 Alex Buchanan 0 0 0 0 0 0 11 0     11

 

    1 2 3 4 5 6 7 8 9   Best 7
1 David McBride 15 14 15 15 14 15 15 15     104
2 Steven Wackett 13 9 14 13 11 10 13 13     87
3 William  Hutchinson 0 11 12 14 12 14 11 12     86
4 Warren  Quinn 0 13 7 12 15 10 11 12     80
5 Garath Hanna 10 0 12 0 13 11 13 15     74
6 John Haugh (A'long) 12 7 9 10 6 8 14 9     69
7= Norris Main 12 12 12 11 8 0 9 0     64
7= Charlie McConnell 15 9 6 7 8 0 7 12     64
9= Keith McCullough 9 10 5 9 5 7 0 0     45
9= Andrew Charleton 8 15 0 0 9 13 0 0     45
11 Brian Harvey 0 6 13 9 11 0 0 0     39
12 Andrew Aiken 0 0 0 0 0 13 9 0     22
13 Leslie  Chambers 0 0 9 0 0 0 0 0     9
14 David Hutchinson 0 0 0 0 0 0 6 0     6

 

2009

   

Classified League

Novice League

      1 2 3 4 5 6 7 8 9   Best 6 Total
1 Ronald  Sloan 13 15 0 13 14 15 9 15 12   85 106
2 Orr Forsythe 13 13 15 12 8 15 7 13 14   83 110
3 Willie Robinson 13 11 14 14 7 12 14 10 7   78 102
4 Alan Charleton 5 4 14 12 12 7 2 13 15   73 84
5 Brian Robinson 0 10 10 15 13 15 9 8 9   72 89
6 Sandy McConnell 13 3 8 10 12 12 13 3 9   69 83
7 David  Megaw 15 6 6 10 15 9 4 13 0   68 78
8 Sam  Haugh 15 15 0 8 0 12 7 6 0   63 63
9 Hugh Forsythe 4 13 12 0 0 0 13 9 0   51 51
10 Hugh Ervine 0 0 7 0 12 0 5 4 14   42 42
11 Mark McConnell 3 5 0 0 6 9 3 5 12   40 43
12 Ian Chambers 8 10 0 0 0 6 0 15 0   39 39
13 RJ Cousins 0 10 0 0 12 0 0 8 0   30 30
14 Alex Buchanan 0 0 11 0 0 0 10 0 0   21 21
15 Raymond Graham 0 10 10 0 0 0 0 0 0   20 20
16 Aaron  Smyth 0 0 0 0 0 0 15 0 0   15 15
17 Gary Laffin 13 0 0 0 0 0 0 0 0   13 13
18 Andrew Annett 0 0 0 0 0 0 13 0 0   13 13
19 Frank  McKay 0 0 0 0 0 0 0 0 10   10 10
20 Leonard Graham 8 0 0 0 0 0 0 0 0   8 8
21 Matt  Smyth 6 0 0 0 0 0 0 0 0   6 6

 

                          Best 6 Total
    1 2 3 4 5 6 7 8 9      
1 David Henning 15 15 15 13 14 15 11 0 11   87 109
2 Warren Quinn 5 13 12 6 15 14 9 14 15   83 103
3 Johnny Main 0 0 0 15 13 12 14 13 12   79 79
4 John Haugh 13 14 0 12 9 14 9 11 11   75 93
5 Garath Hanna 12 0 0 11 12 11 11 15 14   75 86
6 Steven Wackett 14 12 14 8 0 9 14 0 0   71 71
7 Charlie McConnell 7 11 0 5 8 10 6 10 13   59 70
8 John Haugh A'long 6 9 10 0 7 4 3 9 0   45 48
9 Hugh Chambers 11 10 0 4 0 9 0 0 9   43 43
10 Norris  Main 0 0 0 14 12 5 9 0 0   40 40
11 Brian Harvey 0 0 0 8 12 0 12 0 0   32 32
12 Andrew Rooney 0 0 13 11 0 7 0 0 0   31 31
13 Thomson Beauchanan 0 0 11 0 0 0 15 0 0   26 26
14 Keith McCullough 3 0 0 0 0 6 4 8 0   21 21
15 Steven Main 9 0 0 9 0 0 0 0 0   18 18
16 Andrew Aiken 0 0 0 0 0 0 5 12 0   17 17
17 William Hutchinson 4 0 0 0 0 0 0 0 8   12 12
18 Frank Charleton 10 0 0 0 0 0 0 0 0   10 10
19 David Blakely 8 0 0 0 0 0 0 0 0   8 8
20 J Spiers 0 0 0 0 0 0 0 7 0   7 7

 

2008

Last shoot to be included:....... 

5th August 2008

Classified League

Novice League

    1 2 3 4 5 6 7 8 9   Total Best 6
1 Sam Haugh 10 15 14 10 4 13 13 12 10   101 77
2 Willie Robinson 4 11 11 10 14 11 10 15 15   101 77
3 Enoch McCauley 0 6 14 0 14 15 0 14 12   75 75
4= Orr Forsythe 14 11 5 12 14 9 8 11 7   91 71
4= Ronald Sloan 14 0 9 0 0 14 15 9 10   71 71
6= Ian Chambers 14 6 2 15 9 13 4 11 0   74 68
6= Alan Charleton 9 7 0 12 11 0 13 9 14   75 68
8= Hugh Ervine 0 13 8 0 11 6 14 13 8   73 67
8= Sandy McConnell 2 11 15 5 6 10 10 7 14   80 67
10 Brian Robinson 15 15 5 10 6 7 7 6 0   71 60
11 Matt Smyth 7 12 8 7 9 0 0 0 0   43 43
12 Aaron Smyth 0 0 14 15 0 0 13 0 0   42 42
13 Leonard Graham 0 0 10 15 7 9 0 0 0   41 41
14 Kenny Irvine 5 2 1 0 4 5 3 5 11   36 33
15 Hugh Forsythe 0 6 0 0 15 0 0 0 0   21 21
16 Andrew Annett 11 8 0 0 0 0 0 0 0   19 19
17 Stephen Irvine 8 3 0 6 0 0 0 0 0   17 17
18 Sam Annett 7 0 6 0 0 0 0 0 0   13 13
19= David Megaw 4 0 3 0 0 0 0 0 0   7 7
19= RJ Cousins 1 0 0 4 2 0 0 0 0   7 7
21 Norman Rooney 0 0 0 0 0 0 6 0 0   6 6
22 Wesley Park 0 0 0 0 0 0 5 0 0   5 5
23 John McNeill 0 0 0 3 0 0 0 0 0   3 3
24 Sam Hughes 0 2 0 0 0 0 0 0 0   2 2

 

    1 2 3 4 5 6 7 8 9   Total Best 6
1 Raymond Graham 15 15 11 15 11 15 15 14 0   111 89
2 Mark McConnell 0 14 11 14 11 13 0 15 15   93 82
3 Johnny Main 9 9 15 12 11 14 14 11 15   110 81
4 Garath Hanna 0 0 0 13 15 13 12 10 13   76 76
5 John Haugh 12 11 13 11 14 7 11 12 0   91 73
6 Andrew Rooney 11 0 9 0 13 11 10 13 10   77 68
7 Charlie McConnell 11 12 5 11 7 10 8 9 9   82 62
8 Norris Main 5 4 4 3 6 10 9 0 11   52 45
9 David Martin 7 13 14 8 0 0 0 0 0   42 42
10 Brian Harvey 0 6 7 5 0 0 0 8 12   38 38
11 Stephen Wackett 0 7 0 7 8 0 14 0 0   36 36
12 Charles Martin 13 0 12 0 5 0 0 0 0   30 30
13 Steven Main